Complete Details of Pay Scale & Allowances of Sailors in Indian Navy
![]() |
Image Courtesy : Indian Navy |
'X' GROUP (ARTIFICER APPRENTICES SAILORS)
RANK | PAY BAND | Pay in Pay Band(Rs.) | Grade Pay(Rs.) | MSP(Rs.) | X Group Pay(Rs.) |
Apprentice | PB-1 | 5200 - 20200 | 2000 | 2000 | 1400 |
Artificer V | PB-1 | 5200 - 20200 | 2400 | 2000 | 1400 |
Artificer IV | PB-1 | 5200 - 20200 | 2800 | 2000 | 1400 |
Art III - I | PB-2 | 9300-34800 | 3400 | 2000 | 1400 |
Chief/Art | PB-2 | 9300-34800 | 4200 | 2000 | 1400 |
MCPO II | PB-2 | 9300-34800 | 4600 | 2000 | 1400 |
MCPO I | PB-2 | 9300-34800 | 4800 | 2000 | 1400 |
'Y' GROUP (SSR/MR/NMR)
RANK | PAY BAND | Pay in Pay Band(Rs.) | Grade Pay(Rs.) | MSP(Rs.) |
Seaman II | PB-1 | 5200 - 20200 | 2000 | 2000 |
Seaman I | PB-1 | 5200 - 20200 | 2400 | 2000 |
Leading Seaman | PB-1 | 5200 - 20200 | 2800 | 2000 |
Petty Officer | PB-1 | 5200 - 20200 | 2800 | 2000 |
Chief Petty Officer | PB-2 | 9300-34800 | 4200 | 2000 |
MCPO II | PB-2 | 9300-34800 | 4600 | 2000 |
MCPO I | PB-2 | 9300-34800 | 4800 | 2000 |
PAY OF RECRUITS DURING TRAINING
All recruits shall receive a stipend during their training period at the rate of Rs. 5700 per month. On successful completion of training Grade Pay, Military Service Pay, Group 'X' pay (if applicable), Dearness Allowance and allowances of the trade to which they stand allotted less the stipend already paid. The rate of stipend will be increased by 50% every time the DA payable on revised pay band goes up by 50%.
Details of Allowances to Sailors
ALLOWANCE | TO WHOM GRANTED | RATE PER MONTH (On the basis of Rank) |
Instructional | Deputed as Instructor at Training Establishments/ institutes listed in Govt. letter | 900-1500 |
Submarine | Qualified Submariner | 10500-12600 |
Flying | Qualified Aircrew | 10500-12600 |
Marine Commando | Qualified as MARCO | 10500-12600 |
Diving | Ships Diver, Clearance Diver I, II & III | 600-900 |
Sea Duty | Sailors serving onboard ships (While sailing only) | 3000-5400 |
Hard Area | Sailors posted in Nicobar and Lakshadweep Group of Islands | 25% of Pay in Pay Band+ GP+ MSP |
CILQ | Married sailors not allotted Govt. Married Accommodation | 2400-8100 (On the basis |
Transport | All Sailors | (400-1600) + DA |
HONORARY COMMISSIONED OFFICERS
In case of promotion to Honorary Commissioned rank, one additional increment will be given as in all other cases unless this amount is less than Rs. 15,600 i.e. minimum of PB-3, the pay will be stepped up to Rs. 15,600. In addition, Grade Pay and MSP will be admissible.
REVISED PAY SCALE HONORARY COMMISSIONED OFFICER
RANK | PAY BAND | Pay in Pay Band(Rs.) | Grade Pay(Rs.) | MSP(Rs.) |
Hon Sub Lieutenant | PB-3 | 15600 - 39100 | 5400 | 6000 |
Hon Lieutenant | PB-3 | 15600 - 39100 | 6100 | 6000 |
Note: On being awarded Honorary Commissioned, these officers can claim Rs. 10000/- towards outfit allowances on a contingent bill from ship's imprest.
Source : Indian Navy
Post a Comment