List of All Scientific Instruments & Their Uses
In this article we discussed about various scientific instruments like Altimeter, Audiometer, Barometer, Hydrometer, Lactometer, Photometer, Tachometer, Galvenometer etc. and their various uses.
| Instruments | Uses |
| Altimeter | Measurement of altitude. Mainly used in aircraft. |
| Ammeter | To measure strength of electric current. |
| Anemometer | Used for measurement of force and velocity of wind and directions. |
| Audiometer | It measures intensity of sound |
| Barograph | It is used for continuous recording of atmospheric pressure. |
| Barometer | It measures atmospheric pressure. |
| Bolometer | It is used to measure heat radiation. |
| Callipers | It is used to measure inner and outer diameter of bodies. |
| Calorimeter | It is used to measure quantities of heat. |
| Cardiogram (ECG) | It is used to trace movements of the heart. |
| Cathetometer | Used to determine heights, measurement of levels, etc. in scientific experiments. |
| Chronometer | Used to determine longitude of a vessel at sea. |
| Colorimeter | It compares intensity of colours. |
| Commutator | Used to change the direction of electric current. It is also used to convert AC into DC. |
| Cryometer | A type of thermometer used to measure very low temperatures usually close to Zero degree Centigrade. |
| Cyclotron | A charged particle acelerator which can accelerate charged particles to high energies. |
| Dilatometer | It measures changes in volume of substances. |
| Dyanamo | It converts mechanical energy into electrical energy. |
| Dynamometer | It is used to measure electrical power. |
| EEC | It measures and records electrical activity of brain. |
| Electrometer | It is used to measure very small but potential difference in electric currents. |
| Electromicroscope | It is used to obtain a magnifying view of very small objects capable of magnifying up to 20,000 times. |
| Electroscope | It detects presence of an electric charge. |
| Endoscope | It is used to examine internal parts of the body. |
| Fathometer | It is used to measure depth of the ocean. |
| Fluxmeter | It measures magnetic flux. |
| Galvanometer | It measures electric current. |
| Hydrometer | It measures the relative density of liquids. |
| Hydrophone | It is used to measure sound under water. |
| Hygrometer | It measures level of humidity |
| Hygroscope | It shows the changes in atmospheric humidity |
| Hypsometer | It is used to determine boiling point of liquids. |
| Kymograph | It is a graphically records physiological movement. |
| Lactometer | It is used to measure the relative density of milk to determine purity. |
| Machmeter | It is used to determine the speed of an aircraft in terms of the speed of sound. |
| Magnetometer | It is used to compare magnetic moments of magnets and fields. |
| Manometer | It measures the pressure of gases |
| Micrometer | It is used to measure distances/angles. |
| Microphone | It converts sound waves into electrical vibrations. |
| Microscope | It is used to obtain magnified view of small objects. |
| Nephetometer | It measures the scattering of light by particles suspended in a liquid |
| Ohmmeter | It is used to measure electrical resistance in ohms. |
| Ondometer | It is used to measure the frequency of electromagnetic waves, especially in the rdio-frequency band. |
| Periscope | It is used in Submarines to view objects above sea level. |
| Photometer | It is used to compare the luminous intensity of the source of light. |
| Polygraph | This instrument simultaneously records changes in physiological processes such as heartbeat, blood-pressure and respiration. It is used as a lie detector. |
| Pyknometer | It is used to determine the density and co-efficient of expansion of liquids. |
| Pyrheliometer | It measures components of solar radiation. |
| Pyrometer | It is used to measure very high temperature. |
| Quadrant | It is used to measure altitudes and angles in navigation and astronomy. |
| Radar | It is used to detect the direction and range of an approaching aeroplane by means of radiowaves |
| Radio micrometer | It is used to measure heat radiation. |
| Refractometer | It is used to measure refractive indices. |
| Salinometer | It is used to determine salinity of solutions. |
| Spectrometer | It is used to measure the position of spectral lines. |
| Spectroscope | It is used to observe or record spectra. |
| Spherometer | It measures curvature of spherical objects. |
| Sphygmometer | It measure blood pressure. |
| Stereoscope | It is used to view two-dimensional picture. |
| Stethoscope | It is used by Doctors to hear and analyze heart and lung sounds. |
| Stroboscope | It is used to view rapidly moving objects |
| Tacheometer | A theodolite adapted to measure distances, elevations and bearings during survey |
| Tachometer | It is used to determine speed, especially the rotational speed of a shaft (used in aeroplanes and motor-boats.) |
| Tangent Galvenometer | It is used to measure the strength of direct current. |
| Telemeter | It is used to record physical happenings at a distant place. |
| Teleprinter | It receives and sends typed messages from one place to another. |
| Telescope | It is used to view distant objects in space. |
| Thermometer | It is used to measure temperature |
| Thermostat | It regulates temperature at a particular point |
| Tonometer | It is used to measure the pitch of a sound |
| Transponder | It is used to receive a signal and transmit a reply immediately |
| Udometer | Rain gauge |
| Ultrasonoscope | It is used to measure and use ultrasonic sound. It is used to make a Ecogram to detect brain tumours, heart defects and abnormal growth. |
| Venturimeter | It is used to measure the rate of flow of liquids. |
| Vernier | It is used to measure small sub-division of scale. |
| Viscometer | It is used to measure the viscosity of liquid |
| Voltmeter | It is used to measure electric potential difference between two points. |
| Wattmeter | It is used to measure the power of an electric circuit |
| Wavemeter | It is used to measure the wavelength of a radiowave. |

Post a Comment