Results of West Bengal Judicial Service (Main) Examination, 2015
West Bengal Public Service Commission declared the results of Final Written Examination of W.B. Judicial Service (Main) Examination, 2015. The following is the list of the 134 candidates who have qualified for the Personality Test on the results of the Final Written Examination.
Sl.No. | Roll No. | Name |
---|---|---|
1 | 0100002 | PRAGYAMITA SEN SARKAR |
2 | 0100004 | RAJASI GUHAROY |
3 | 0100008 | SALOAR ALAM |
4 | 0100022 | ANAMIKA GAYEN |
5 | 0100036 | SULTAN SHAH ALAM |
6 | 0100041 | RAHUL ANAND |
7 | 0100042 | ALIVIYA BHATTACHARYA |
8 | 0100050 | SANJEEV KUMAR PANDEY |
9 | 0100051 | SANANDA HAJRA |
10 | 0100052 | BIRESH PRASAD |
11 | 0100053 | REEMA ROY |
12 | 0100061 | ARIJIT SENGUPTA |
13 | 0100062 | NILASHIS DAS |
14 | 0100065 | RUPAMA BANERJEE |
15 | 0100069 | SOUMASHREE GHOSH |
16 | 0100073 | GEETA RANI |
17 | 0100077 | RATHIN BISWAS |
18 | 0100080 | DITI BHATTACHARJEE |
19 | 0100081 | ADITI SINGH |
20 | 0100086 | RICHA GUPTA |
21 | 0100087 | JITENDRA SHARMA |
22 | 0100090 | INDRANIL KARMAKAR |
23 | 0100093 | SASWATI MISRA |
24 | 0100094 | GOPA DAS |
25 | 0100097 | MAYUKH DAS |
26 | 0100098 | RETINA SAMANTA |
27 | 0100101 | SUJIT KUMAR JHA |
28 | 0100120 | PASSANG LAMU SHERPA |
29 | 0100122 | SHAMSHAD AHMAD |
30 | 0100126 | KISHOR KUMAR CHAKRABORTY |
31 | 0100127 | SARBANI SARKAR |
32 | 0100132 | AKANKSHA |
33 | 0100138 | MADHUBANTI CHAKRABORTY |
34 | 0100139 | MONALISA MONDAL |
35 | 0100140 | MUSTAQUE ALAM |
36 | 0100141 | JOYEETA ARI |
37 | 0100150 | ANAMIKA SHARMA |
38 | 0100151 | DEBOJIT DAS |
39 | 0100153 | KSHAMA SINHA |
40 | 0100154 | SK AKIB IKBAL |
41 | 0100162 | JAMSHED SHAIKH |
42 | 0100166 | UNNITA PANTI |
43 | 0100169 | SUPARNA SINHA |
44 | 0100173 | UJJWAL LUKSOM |
45 | 0100176 | DEVJANI BOSE |
46 | 0100179 | YASMEEN BEGUM |
47 | 0100181 | GARGI CHAKRABORTY |
48 | 0100194 | LINA BISWAS |
49 | 0100198 | AKHILESH KUMAR SINGH |
50 | 0100199 | ANAMIKA CHATTERJEE |
51 | 0100201 | ABHIMANYU SINGH |
52 | 0100216 | KOMAL SRIVASTAVA |
53 | 0100233 | SK NAZIMUDDIN |
54 | 0100243 | SOUMILI KUNDU |
55 | 0100245 | SIDDHARTHA SARDAR |
56 | 0100248 | NAFISA PARVIN |
57 | 0100251 | INDRANIL GHOSH |
58 | 0100255 | PRANTIK BHATTACHARYA |
59 | 0100256 | KABERI KUNDU |
60 | 0100267 | VIVEK KUMAR TRIPATHI |
61 | 0100270 | MOUMITA DEY |
62 | 0100303 | ABHISEK MUKHERJEE |
63 | 0100323 | ARPIT BHATTACHARYA |
64 | 0100324 | SNEHA SINGH |
65 | 0100349 | PANCHANAND KUMAR |
66 | 0100361 | MD SHAMS TABREZ ANSARI |
67 | 0100372 | SHASHI KANT MISHRA |
68 | 0100378 | DEBESH KUMAR MONDAL |
69 | 0100392 | SUSMITA LAHA |
70 | 0100416 | RAJU GHARAMI |
71 | 0100428 | SOMA CHAKRABARTY |
72 | 0100448 | AMARJIT DEY |
73 | 0100458 | SWATI SAWAR |
74 | 0100459 | RISHI KUMAR |
75 | 0100468 | RAJESHWARI CHANDRA |
76 | 0100492 | MD HADIUR RAHAMAN |
77 | 0100496 | AMRITA DEY |
78 | 0100500 | PIYA SINHA |
79 | 0100508 | HARIOAM PRASAD SHAH |
80 | 0100513 | ABDUL SARDAR |
81 | 0100515 | DEBASMITA KUNDU |
82 | 0100526 | MADHURIMA GOSWAMI |
83 | 0100534 | DISHA BARAI |
84 | 0100541 | BASHAR NAWAZ |
85 | 0100544 | NAUSIN ANJUM |
86 | 0100552 | SOUMI BANERJEE |
87 | 0100554 | PUJA SUR |
88 | 0100555 | SONIA SARAF |
89 | 0100556 | DEBARATI ROY |
90 | 0100573 | ADITYA SEN |
91 | 0100580 | AMAN SINGHAL |
92 | 0100602 | ARPAN MONDAL |
93 | 0100625 | MAHAMAYA DASGUPTA |
94 | 0100635 | ASHIANA SIDDIQUEE |
95 | 0100638 | PRIYA SINGH |
96 | 0100646 | SK KARIM BOX |
97 | 0100666 | MD AMIRUDDIN ALI |
98 | 0100686 | ARITRA DAS |
99 | 0100713 | SAYAN RAKSHIT |
100 | 0100714 | ANKRIT MUKHERJEE |
101 | 0100741 | SHWETA CHATURVEDI |
102 | 0100744 | SWATI CHATURVEDI |
103 | 0100746 | SUMIT BHAGAT |
104 | 0100747 | SAMBIT CHATTERJEE |
105 | 0100748 | PALLAVI KUMARI |
106 | 0100753 | PUSHPENDU MONDAL |
107 | 0100754 | AMIT KUMAR SAHANI |
108 | 0100761 | DEBANJAN SAHA |
109 | 0100765 | SANCHITA MALLICK |
110 | 0100767 | PRATYAY PAL |
111 | 0100774 | KAKALI ADHIKARY |
112 | 0100775 | SHIBASISH DEY |
113 | 0100790 | SWATI |
114 | 0100796 | PRATIBHA CHAUDHARY |
115 | 0100797 | SONALI BASU |
116 | 0100800 | MOLI MONDAL |
117 | 0100802 | DIBYENDU DAS |
118 | 0100833 | GURU SADAY DUTTA |
119 | 0100837 | SUBARNO JYOTI DEB |
120 | 0100850 | RAHUL SINGH |
121 | 0100862 | APURVA CHAKRAVARTY |
122 | 0100891 | SURANJAN CHAKRABORTY |
123 | 0100895 | ANKITA GAUTAM |
124 | 0100907 | RAKHI JAISWAL |
125 | 0100916 | KUMAR KRISHNA |
126 | 0100962 | SOUGATA TALUKDAR |
127 | 0100986 | SAHANA PAL |
128 | 0100987 | INDUPRABHA BANERJEE |
129 | 0100992 | MONIKA ROY |
130 | 0101073 | MANASHI MANDAL |
131 | 0200007 | REEP RACHEL GOWLOOG LEPCHA |
132 | 0200023 | NORDEN WANGDI |
133 | 0200034 | PRAKRITI PANDI LEPCHA |
134 | 0200042 | LAXMI KHAWAS |
Personality Test will commence on and from 27.11.2015. The candidates are being called for the Personality Test provisionally subject to verification of their eligibility and suitability for the examination in all respects including verification of original documents ( e.g. Proof of Age, Academic Qualification etc. ) to be produced on the date of the Personality Test. The programme of the Personality Test will be announced shortly.
Source : http://www.pscwb.org.in/
Disclaimer
The contents of this result are informatory in nature. Candidates are advised to confirm the same from Commission’s Office also
Post a Comment